World Cup 2026 — 2026

Group Group L · #1
England
5 played13 ptsGD +6
Form — last 5
WDWWW
Averaged across 4 finished matches
Team style — tournament so far
- xG for1.94
- xG against0.94
- Possession %58%
- Shots15.6
- Shots on target6.4
- Corners6.0
- Fouls10.2
From recorded match events
Top scorers & assisters
Top scorers
- 1H. Kane6G
- 2J. Bellingham4G
- 3M. Rashford1G
Top assisters
- 1B. Saka3A
- 2A. Gordon2A
- 3D. Rice1A
- 4E. Anderson1A
- 5J. Bellingham1A
- 6H. Kane1A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | J. Pickford | 0.00 | 0.00 | 0.05 | 61% | |
| 13 | D. Henderson | 0.00 | 0.00 | 0.03 | 53% | |
| 23 | J. Trafford | 0.00 | 0.00 | — | 69% |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | E. Konsa | 0.00 | 0.00 | 0.15 | 95% | |
| 3 | N. Oreilly | 0.17 | 0.10 | 0.78 | 86% | |
| 5 | J. Stones | 0.00 | 0.00 | 0.20 | 93% | |
| 6 | M. Guéhi | 0.10 | 0.10 | 0.45 | 85% | |
| 12 | T. Livramento | 0.00 | 0.07 | 0.75 | 88% | |
| 15 | D. Burn | 0.04 | 0.08 | 0.29 | 79% | |
| 24 | R. James | 0.09 | 0.18 | 1.23 | 88% | |
| 25 | D. Spence | 0.00 | 0.00 | 0.43 | 80% | |
| 26 | J. Quansah | 0.16 | 0.00 | 0.43 | 90% |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 4 | D. Rice | 0.12 | 0.15 | 1.86 | 87% | |
| 8 | E. Anderson | 0.11 | 0.11 | 1.48 | 85% | |
| 10 | J. Bellingham | 0.28 | 0.19 | 1.69 | 89% | |
| 11 | M. Rashford | 0.41 | 0.36 | 2.35 | 84% | |
| 14 | J. Henderson | 0.05 | 0.14 | 0.89 | 77% | |
| 16 | K. Mainoo | 0.05 | 0.11 | 1.19 | 89% | |
| 17 | M. Rogers | 0.27 | 0.16 | 1.29 | 74% | |
| 18 | A. Gordon | 0.30 | 0.10 | 1.29 | 81% | |
| 19 | O. Watkins | 0.50 | 0.09 | 0.72 | 72% | |
| 20 | N. Madueke | 0.15 | 0.07 | 1.62 | 76% | |
| 21 | E. Eze | 0.35 | 0.10 | 0.79 | 85% |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 7 | B. Saka | 0.28 | 0.20 | 2.55 | 76% | |
| 9 | H. Kane | 1.36 | 0.19 | 1.51 | 81% | |
| 22 | I. Toney | 1.05 | 0.24 | 0.85 | 72% |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Mon 06 Jul 01:00 | @ | 2-3 | Away | W |
Wed 01 Jul 16:00 | vs | 2-1 | Home | W |
Sat 27 Jun 21:00 | @ | 0-2 | Away | W |
Tue 23 Jun 20:00 | vs | 0-0 | Home | D |
Wed 17 Jun 20:00 | vs | 4-2 | Home | W |
Scheduled
Upcoming fixtures
| Date | Opponent | Venue | Prediction |
|---|---|---|---|
Sat 11 Jul 21:00 | @ | Away | — |
Wed 15 Jul 19:00 | vs | Home | — |
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.