World Cup 2026 — 2026

Group Group L · #2
Croatia
4 played6 ptsGD -1
Form — last 5
-LWWL
Averaged across 4 finished matches
Team style — tournament so far
- xG for0.59
- xG against1.44
- Possession %52%
- Shots8.0
- Shots on target4.0
- Corners2.5
- Fouls9.3
From recorded match events
Top scorers & assisters
Top scorers
- 1M. Baturina1G
- 2P. Musa1G
- 3A. Budimir1G
- 4P. Sucic1G
- 5N. Vlasic1G
- 6I. Perisic1G
Top assisters
- 1P. Sucic1A
- 2I. Perisic1A
- 3J. Stanisic1A
- 4M. Kovacic1A
- 5L. Modric1A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | D. Livakovic | 0.00 | 0.00 | — | 81% | |
| 12 | I. Pandur | 0.00 | 0.00 | 0.02 | 54% | |
| 23 | D. Kotarski | 0.00 | 0.03 | 0.13 | 75% |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | J. Stanisic | 0.10 | 0.15 | 1.16 | 89% | |
| 3 | M. Pongracic | 0.00 | 0.00 | 0.25 | 91% | |
| 4 | J. Gvardiol | 0.13 | 0.13 | 0.39 | 89% | |
| 5 | D. Caleta-Car | 0.04 | 0.00 | 0.13 | 90% | |
| 6 | J. Sutalo | 0.00 | 0.00 | 0.05 | 91% | |
| 22 | L. Vuskovic | 0.22 | 0.00 | 0.41 | 83% | |
| 25 | M. Erlic | 0.13 | 0.00 | 0.19 | 88% |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 7 | N. Moro | 0.05 | 0.00 | 1.30 | 84% | |
| 8 | M. Kovacic | 0.00 | 0.62 | 2.47 | 91% | |
| 9 | A. Kramaric | 0.57 | 0.24 | 1.46 | 85% | |
| 10 | L. Modric | 0.06 | 0.10 | 1.69 | 90% | |
| 13 | N. Vlasic | 0.24 | 0.09 | 1.59 | 83% | |
| 14 | I. Perisic | 0.28 | 0.49 | 2.15 | 76% | |
| 15 | M. Pasalic | 0.14 | 0.19 | 1.86 | 88% | |
| 16 | M. Baturina | 0.34 | 0.17 | 3.56 | 87% | |
| 17 | P. Sucic | 0.10 | 0.10 | 1.46 | 89% | |
| 18 | K. Jakic | 0.11 | 0.05 | 0.71 | 80% | |
| 19 | T. Fruk | 0.48 | 0.09 | 1.80 | 78% | |
| 21 | L. Sucic | 0.27 | 0.09 | 0.80 | 79% | |
| 24 | M. Pasalic | 0.40 | 0.17 | 1.58 | — |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 11 | A. Budimir | 0.52 | 0.00 | 0.49 | 60% | |
| 20 | I. Matanovic | 0.00 | 0.00 | 2.69 | 66% | |
| 26 | P. Musa | 0.69 | 0.22 | 1.19 | — |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Thu 02 Jul 23:00 | @ | 2-1 | Away | L |
Sat 27 Jun 21:00 | vs | 2-1 | Home | W |
Tue 23 Jun 23:00 | @ | 0-1 | Away | W |
Wed 17 Jun 20:00 | @ | 4-2 | Away | L |
Scheduled
Upcoming fixtures
No upcoming fixtures scheduled.
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.