World Cup 2026 — 2026

Group Group D · #2
Australia
3 played4 ptsGD 0
Form — last 5
--WLD
Averaged across 2 finished matches
Team style — tournament so far
- xG for0.60
- xG against1.31
- Possession %41%
- Shots8.7
- Shots on target3.7
- Corners4.0
- Fouls11.3
From recorded match events
Top scorers & assisters
Top scorers
- 1N. Irankunda1G
- 2C. Metcalfe1G
Top assisters
- 1P. Okon-Engstler1A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | M. Ryan | 0.00 | 0.00 | — | 70% | |
| 12 | P. Izzo | 0.00 | 0.00 | — | 70% | |
| 18 | P. Beach | 0.00 | 0.00 | 0.04 | 76% |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | M. Degenek | 0.09 | 0.00 | 0.17 | 84% | |
| 3 | A. Circati | 0.03 | 0.00 | 0.30 | 87% | |
| 4 | J. Italiano | 0.17 | 0.00 | 0.39 | 69% | |
| 5 | J. Bos | 0.17 | 0.31 | 1.66 | 85% | |
| 6 | J. Geria | 0.00 | 0.00 | 0.12 | 41% | |
| 19 | H. Souttar | 0.51 | 0.00 | — | 81% | |
| 21 | C. Burgess | 0.00 | 0.00 | 0.24 | 81% | |
| 25 | L. Herrington | 0.10 | 0.00 | 0.10 | 88% |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 8 | C. Metcalfe | 0.00 | 0.30 | 1.50 | 73% | |
| 10 | A. Hrustic | 0.04 | 0.24 | 2.27 | 79% | |
| 11 | A. Mabil | 0.16 | 0.31 | 1.67 | 75% | |
| 13 | A. O Neill | 0.00 | 0.00 | 0.72 | 41% | |
| 14 | C. Devlin | 0.08 | 0.00 | 0.79 | 86% | |
| 15 | K. Trewin | 0.00 | 0.00 | 1.06 | 86% | |
| 16 | A. Behich | 0.12 | 0.08 | 1.30 | 81% | |
| 22 | J. Irvine | 0.00 | 0.06 | 0.61 | 71% | |
| 24 | Paul Okon-Engstler | 0.00 | 0.08 | 0.58 | 84% |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 7 | M. Leckie | 0.00 | 0.25 | 0.75 | 76% | |
| 9 | M. Touré | 0.32 | 0.24 | 1.53 | 70% | |
| 17 | N. Irankunda | 0.18 | 0.18 | 1.54 | 73% | |
| 20 | C. Volpato | 0.17 | 0.33 | 1.90 | 79% | |
| 23 | N. Velupillay | 0.25 | 0.06 | 1.41 | 73% | |
| 26 | T. Yengi | 0.17 | 0.00 | 0.93 | 67% |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Fri 26 Jun 02:00 | @ | 0-0 | Away | D |
Fri 19 Jun 19:00 | @ | 2-0 | Away | L |
Sun 14 Jun 04:00 | vs | 2-0 | Home | W |
Scheduled
Upcoming fixtures
| Date | Opponent | Venue | Prediction |
|---|---|---|---|
Fri 03 Jul 18:00 | vs | Home | — |
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.