World Cup 2026 — 2026

Group Group D · #3
Paraguay
4 played4 ptsGD -3
Form — last 5
-LWDL
Averaged across 3 finished matches
Team style — tournament so far
- xG for0.32
- xG against1.50
- Possession %31%
- Shots7.0
- Shots on target1.5
- Corners0.8
- Fouls13.0
From recorded match events
Top scorers & assisters
Top scorers
- 1Mauricio1G
- 2M. Galarza1G
Top assisters
- 1J. Enciso2A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | R. Fernandez | — | — | — | — | |
| 12 | O. Gill | 0.00 | 0.00 | — | — | |
| 22 | G. Olveira | 0.00 | 0.00 | — | — |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | G. Velázquez | 0.06 | 0.00 | 0.58 | 42% | |
| 3 | O. Alderete | 0.03 | 0.03 | 0.29 | 81% | |
| 4 | J. Cáceres | 0.04 | 0.26 | 1.35 | 72% | |
| 5 | F. Balbuena | 0.38 | 0.00 | 0.38 | 47% | |
| 6 | J. Alonso | 0.03 | 0.03 | 0.20 | 53% | |
| 13 | J. Canale | 0.36 | 0.00 | — | — | |
| 15 | G. Gómez | 0.08 | 0.04 | 0.42 | — | |
| 26 | A. Maidana | 0.24 | 0.00 | 0.65 | — |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 8 | D. Gómez | 0.21 | 0.04 | 0.84 | 78% | |
| 10 | M. Almirón | 0.20 | 0.13 | 1.53 | — | |
| 11 | Maurício | 0.17 | 0.39 | 1.60 | — | |
| 14 | A. Cubas | 0.00 | 0.04 | 0.44 | 40% | |
| 16 | D. Bobadilla | 0.17 | 0.08 | 0.96 | — | |
| 20 | B. Ojeda | 0.08 | 0.00 | 1.07 | — | |
| 23 | M. Galarza | 0.00 | 0.00 | 1.06 | — | |
| 24 | G. Caballero | 0.33 | — | — | — |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 7 | R. Sosa | 0.31 | 0.31 | 1.43 | — | |
| 9 | A. Sanabria | 0.10 | 0.10 | 0.57 | 82% | |
| 17 | A. Romero | 0.08 | 0.24 | 2.82 | 81% | |
| 18 | A. Arce | 0.18 | 0.27 | 0.64 | — | |
| 19 | J. Enciso | 0.14 | 0.29 | 1.38 | 83% | |
| 21 | G. Ávalos | 0.56 | 0.10 | 1.50 | — | |
| 25 | I. Pitta | 0.57 | 0.16 | 1.05 | — |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Sat 04 Jul 21:00 | vs | 0-1 | Home | L |
Fri 26 Jun 02:00 | vs | 0-0 | Home | D |
Sat 20 Jun 03:00 | @ | 0-1 | Away | W |
Sat 13 Jun 01:00 | @ | 4-1 | Away | L |
Scheduled
Upcoming fixtures
| Date | Opponent | Venue | Prediction |
|---|---|---|---|
Mon 29 Jun 20:30 | @ | Away | — |
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.