World Cup 2026 — 2026

Group Group A · #2
South Africa
4 played4 ptsGD -2
Form — last 5
-LDWL
Averaged across 4 finished matches
Team style — tournament so far
- xG for0.62
- xG against1.20
- Possession %48%
- Shots9.3
- Shots on target2.8
- Corners2.5
- Fouls9.3
From recorded match events
Top scorers & assisters
Top scorers
- 1T. Mokoena1G
- 2T. Maseko1G
Top assisters
- 1T. Moremi1A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | R. Williams | 0.00 | 0.00 | — | 88% | |
| 16 | S. Chaine | 0.00 | 0.00 | 0.03 | 83% | |
| 22 | R. Goss | 0.00 | 0.00 | 0.03 | 67% |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | T. Matuludi | 0.09 | 0.00 | 1.06 | 72% | |
| 3 | K. Ndamane | 0.00 | 0.08 | 0.31 | 75% | |
| 6 | A. Modiba | 0.00 | 0.13 | 1.74 | 86% | |
| 14 | M. Mbokazi | 0.00 | 0.00 | 0.10 | 86% | |
| 18 | S. Kabini | 0.00 | 0.18 | 0.84 | — | |
| 19 | N. Sibisi | 0.00 | 0.00 | 0.23 | 90% | |
| 20 | K. Mudau | 0.00 | 0.06 | 0.77 | 91% | |
| 21 | I. Okon | 0.10 | 0.00 | 0.16 | 90% | |
| 24 | O. Makhanya | 0.04 | 0.00 | 0.22 | — | |
| 26 | B. Cross | 0.00 | 0.05 | 0.31 | 86% |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 4 | T. Mokoena | 0.22 | 0.11 | 1.33 | 88% | |
| 5 | T. Mbatha | 0.00 | 0.06 | 1.12 | 84% | |
| 8 | T. Moremi | 0.29 | 0.23 | 2.45 | 82% | |
| 11 | T. Zwane | 0.00 | 0.17 | 1.35 | 89% | |
| 13 | S. Sithole | 0.06 | 0.00 | 0.29 | 80% | |
| 23 | J. Adams | 0.06 | 0.00 | 0.76 | 89% | |
| 25 | K. Sebelebele | 0.20 | 0.05 | 0.66 | 85% |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 7 | O. Appollis | 0.37 | 0.25 | 2.53 | 80% | |
| 9 | L. Foster | 0.20 | 0.13 | 0.66 | 70% | |
| 10 | R. Mofokeng | 0.42 | 0.34 | 3.88 | 80% | |
| 12 | T. Maseko | 0.00 | 0.22 | 0.90 | 81% | |
| 15 | I. Rayners | 0.75 | 0.19 | 1.19 | 69% | |
| 99 | E. Makgopa | 0.51 | 0.34 | 1.43 | 75% |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Sun 28 Jun 19:00 | vs | 0-1 | Home | L |
Thu 25 Jun 01:00 | vs | 1-0 | Home | W |
Thu 18 Jun 16:00 | @ | 1-1 | Away | D |
Thu 11 Jun 19:00 | @ | 2-0 | Away | L |
Scheduled
Upcoming fixtures
No upcoming fixtures scheduled.
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.