World Cup 2026 — 2026

Group Group B · #1
Switzerland
4 played10 ptsGD +6
Form — last 5
-DWWW
Averaged across 3 finished matches
Team style — tournament so far
- xG for1.83
- xG against0.73
- Possession %58%
- Shots13.8
- Shots on target5.5
- Corners5.8
- Fouls11.8
From recorded match events
Top scorers & assisters
Top scorers
- 1J. Manzambi3G
- 2Breel Embolo2G
- 3R. Vargas2G
- 4G. Xhaka1G
- 5Dan Ndoye1G
Top assisters
- 1B. Embolo2A
- 2R. Vargas1A
- 3J. Manzambi1A
- 4Johan Manzambi1A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | G. Kobel | 0.00 | 0.00 | — | 72% | |
| 12 | Y. Mvogo | 0.00 | 0.00 | — | 77% | |
| 21 | M. Keller | 0.00 | 0.00 | — | 76% |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | M. Muheim | 0.00 | 0.15 | 1.51 | 75% | |
| 3 | S. Widmer | 0.10 | 0.05 | 0.40 | 74% | |
| 4 | N. Elvedi | 0.00 | 0.06 | 0.39 | 91% | |
| 5 | M. Akanji | 0.06 | 0.00 | 0.22 | 92% | |
| 13 | R. Rodríguez | 0.00 | 0.06 | 0.40 | 84% | |
| 18 | E. Cömert | 0.13 | 0.07 | 0.40 | 85% | |
| 24 | A. Amenda | 0.00 | 0.00 | 0.32 | 87% | |
| 25 | L. Jaquez | 0.00 | 0.10 | 0.50 | 90% |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 6 | D. Zakaria | 0.09 | 0.04 | 0.27 | 93% | |
| 8 | R. Freuler | 0.04 | 0.08 | 0.89 | 87% | |
| 10 | G. Xhaka | 0.03 | 0.19 | 1.05 | 83% | |
| 11 | D. Ndoye | 0.08 | 0.08 | 1.07 | 78% | |
| 14 | A. Jashari | 0.00 | 0.13 | 1.15 | 91% | |
| 15 | D. Sow | 0.21 | 0.16 | 0.98 | 89% | |
| 16 | C. Fassnacht | 0.69 | 0.27 | 0.99 | 76% | |
| 20 | M. Aebischer | 0.03 | 0.06 | 1.06 | 85% | |
| 22 | F. Rieder | 0.23 | 0.11 | 1.68 | 75% |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 7 | B. Embolo | 0.43 | 0.14 | 0.72 | 70% | |
| 9 | J. Manzambi | 0.21 | 0.17 | 0.82 | 84% | |
| 17 | R. Vargas | 0.17 | 0.34 | 1.57 | 73% | |
| 19 | N. Okafor | 0.46 | 0.06 | 1.14 | 76% | |
| 23 | Z. Amdouni | 0.00 | 0.00 | — | 95% | |
| 26 | C. Itten | 0.51 | 0.10 | 0.75 | 69% |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Fri 03 Jul 03:00 | vs | 2-0 | Home | W |
Wed 24 Jun 19:00 | vs | 2-1 | Home | W |
Thu 18 Jun 19:00 | vs | 4-1 | Home | W |
Sat 13 Jun 19:00 | @ | 1-1 | Away | D |
Scheduled
Upcoming fixtures
| Date | Opponent | Venue | Prediction |
|---|---|---|---|
Tue 07 Jul 20:00 | vs | Home | — |
Sun 12 Jul 01:00 | @ | Away | — |
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.