World Cup 2026 — 2026

Group Group J · #1
Argentina
4 played12 ptsGD +8
Form — last 5
-WWWW
Averaged across 4 finished matches
Team style — tournament so far
- xG for2.22
- xG against0.63
- Possession %60%
- Shots13.0
- Shots on target5.5
- Corners3.8
- Fouls11.3
From recorded match events
Top scorers & assisters
Top scorers
- 1L. Messi9G
- 2G. Lo Celso1G
- 3L. Martinez1G
- 4C. Romero1G
- 5E. Fernandez1G
Top assisters
- 1L. Messi3A
- 2R. de Paul1A
- 3N. Gonzalez1A
- 4F. Medina1A
- 5G. Montiel1A
- 6L. Martinez1A
Registered players
Squad
Goalkeepers
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 1 | J. Musso | 0.00 | 0.00 | — | 77% | |
| 12 | G. Rulli | 0.00 | 0.00 | 0.03 | 80% | |
| 23 | E. Martínez | 0.00 | 0.03 | 0.06 | 73% |
Defenders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 2 | L. Balerdi | 0.00 | 0.05 | 0.23 | 92% | |
| 3 | N. Tagliafico | 0.00 | 0.20 | 0.89 | 85% | |
| 4 | G. Montiel | 0.15 | 0.20 | 1.21 | — | |
| 6 | Lisandro Martínez | 0.00 | 0.00 | 0.36 | 89% | |
| 13 | C. Romero | 0.00 | 0.00 | 0.14 | 63% | |
| 19 | N. Otamendi | 0.07 | 0.00 | 0.28 | 90% | |
| 25 | F. Medina | 0.00 | 0.00 | 0.64 | 89% | |
| 26 | N. Molina | 0.14 | 0.14 | 1.42 | 80% |
Midfielders
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 5 | L. Paredes | 0.06 | 0.24 | 2.96 | 66% | |
| 7 | R. De Paul | 0.06 | 0.25 | 1.31 | 55% | |
| 8 | V. Barco | 0.08 | 0.17 | 1.66 | 86% | |
| 11 | G. Lo Celso | 0.13 | 0.19 | 2.13 | 87% | |
| 14 | E. Palacios | 0.00 | 0.08 | 1.07 | 90% | |
| 16 | T. Almada | 0.21 | 0.07 | 1.92 | 86% | |
| 17 | G. Simeone | 0.17 | 0.26 | 1.32 | 81% | |
| 20 | A. Mac Allister | 0.07 | 0.13 | 1.21 | 86% | |
| 24 | E. Fernández | 0.29 | 0.11 | 1.98 | 86% |
Forwards
| # | Player | G/90 | A/90 | KP/90 | Pass% | |
|---|---|---|---|---|---|---|
| 9 | J. Álvarez | 0.38 | 0.19 | 2.22 | 83% | |
| 10 | L. Messi | 1.06 | 0.70 | 3.11 | — | |
| 15 | N. González | 0.31 | 0.00 | 0.74 | 76% | |
| 18 | N. Paz | 0.37 | 0.19 | 1.59 | 82% | |
| 21 | J. López | 0.54 | 0.09 | 1.43 | — | |
| 22 | Lautaro Martínez | 0.70 | 0.25 | 1.53 | 78% |
Finished fixtures
Recent results
| Date | Opponent | Score | Venue | Result |
|---|---|---|---|---|
Tue 07 Jul 16:00 | vs | 3-2 | Home | W |
Sun 28 Jun 02:00 | @ | 1-3 | Away | W |
Mon 22 Jun 17:00 | vs | 2-0 | Home | W |
Wed 17 Jun 01:00 | vs | 3-0 | Home | W |
Scheduled
Upcoming fixtures
| Date | Opponent | Venue | Prediction |
|---|---|---|---|
Fri 03 Jul 22:00 | vs | Home | — |
Sun 12 Jul 01:00 | vs | Home | — |
Wed 15 Jul 19:00 | @ | Away | — |
Off-field / health / travel disruptions feeding the prediction context
Situational news flags
Add a new flag
Loading…
Injuries & suspensions on upcoming fixtures
Current team news
No injuries or suspensions on record.