Match Analysis: Arminia Bielefeld vs Hannover 96
← Back to fixturesMatchday Regular Season - 24Saturday, 28 February 2026 at 12:00SchücoArena
Form — last 5
DWDLW
Form — last 5
DWDDD
Current group table
Group 2. Bundesliga standings
| # | Team | P | Form | GD | Pts |
|---|---|---|---|---|---|
| 1 | FC Schalke 04 | 34 | WWWLW | +19 | 70 |
| 2 | SV Elversberg | 34 | WDWLW | +25 | 62 |
| 4 | Hannover 96 | 34 | DWDDD | +16 | 60 |
| 5 | SV Darmstadt 98 | 34 | LDLDL | +12 | 52 |
| 6 | 1. FC Kaiserslautern | 34 | LLLWW | +5 | 52 |
| 7 | Hertha BSC | 34 | DLLWL | +3 | 51 |
| 8 | 1. FC Nürnberg | 34 | DWDWD | +2 | 46 |
| 9 | VfL Bochum | 34 | LWDDW | +2 | 44 |
| 10 | Karlsruher SC | 34 | LLWDL | -11 | 44 |
| 11 | Dynamo Dresden | 34 | WLWLW | +1 | 41 |
| 12 | Holstein Kiel | 34 | WWWLL | -4 | 41 |
| 13 | Arminia Bielefeld | 34 | DWDLW | +2 | 39 |
| 14 | 1. FC Magdeburg | 34 | WLWWL | -6 | 39 |
| 15 | Eintracht Braunschweig | 34 | DWLWL | -18 | 37 |
| 16 | SpVgg Greuther Fürth | 34 | DLWLW | -19 | 37 |
| 17 | Fortuna Düsseldorf | 34 | LWLWL | -20 | 37 |
| 18 | Preußen Münster | 34 | LLDDL | -23 | 30 |
Injuries & suspensions
Team news
No injuries or suspensions reported for this fixture.
AI prediction report
Analyst verdict
No prediction generated yet for this fixture.
















